April 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Publication | |
|---|---|
| Title: | EFFICACY OF THE REGENER@R PROGRAM ON SOCIO-EMOTIONAL SKILLS AND SEXIST BELIEFS IN PERPETRATORS OF GENDER-BASED VIOLENCE: A PILOT STUDY IN SPAIN |
| Journal title: | BEHAVIORAL SCIENCES |
| Contribution type: | ARTICULO |
| Journal number: | 1194 |
| Volume number: | 14 |
| Number of pages of the publication: | - |
| Publication year: | 2024 |
| Authors: |
ANA ISABEL SANCHEZ GOMEZ LAURA MAROTO SARA RUBIANO CLOTILDE BERZOSA -SÁEZ KARLA ASTUDILLO-REYES MARIA PILAR MARTINEZ NARVAEZ-CABEZA DE VACA RAÚL RUBÉN QUEVEDO BLASCO |